Insulated Terminal
BV Fully Insulated Terminal
| BV Insulated connector | |||||||
| Model | Section of lead | Dimension (mm) | MAX current | Colour | |||
| A.W.G | mm2 | B(mm) | d(mm) | L(mm) | |||
| BV0.75 | 22-18 | 0.5-1.0 | 15 | 1.7 | 25.5 | 19A | Red |
| BV1.25 | 22-16 | 0.75-1.5 | 15 | 1.9 | 26 | 19A | Red |
| BV2 | 16-14 | 1.5-2.5 | 15 | 2.3 | 26 | 27A | Blue |
| BV3.5 | 14-12 | 2.5-4 | 15 | 3 | 26 | 37A | Black |
| BV5.5 | 12-10 | 4-6 | 15 | 3.4 | 26 | 48A | Yellow |
| BV8 | #8 | 6-10 | 21 | 4.5 | 35 | 62A | Red |
| BV14 | #6 | 10-16 | 26 | 5.8 | 42 | 88A | Blue |
| BV22 | #4 | 16-25 | 29 | 7.7 | 50 | 115A | Yellow |
英语
中文简体
俄语
西班牙语







