Cable Gland
Nylon Cable Gland
(1) Material made from ULNylon 66, 94V-2, and tight ring produced by rubber.
(2)1P68water-protection
(3)Workingtemperature:-40℃.100℃ in static state.Instantaneous heat resistance up to 120℃
(4)Workingtemperature:-20℃.80℃ in a dynamic state.Instantaneous least resistance up to 100℃
Model | D(mm) ±0.1 |
B(mm) ±0.1 |
D2(mm) ±0.1 |
L(mm) ±0.1 |
L1(mm) ±0.1 |
L2(mm) ±0.1 |
Cable range |
PG-7 | 12.4 | 17.6 | 19.5 | 30.3 | 8 | 4.6 | 3-6.5 |
PG-9 | 15.2 | 21.9 | 23.7 | 32.6 | 8 | 4.6 | 4-8 |
PG-11 | 18.2 | 23.7 | 26.1 | 34.4 | 8 | 5 | 5-11 |
PG-13.5 | 20 | 26.8 | 29.4 | 36.4 | 9 | 5 | 6-12 |
PG-16 | 22.2 | 28.8 | 319 | 37.5 | 10 | 5.3 | 10-14 |
PG-19 | 23.9 | 28.9 | 319 | 40 | 10 | 5.3 | 12-15 |
PG-21 | 28.2 | 35.7 | 38.9 | 44.6 | 10 | 5.6 | 13-18 |
PG-25 | 29.9 | 36 | 39 | 49 | 10.5 | 7 | 16-20 |
PG-29 | 36.5 | 46 | 50.5 | 50.7 | 13 | 7 | 18-25 |
PG-36 | 46.7 | 58.7 | 64 | 58.4 | 13.7 | 7.4 | 22-32 |
PG-42 | 53.6 | 63.9 | 69.8 | 61.9 | 14 | 7.4 | 32-38 |
PG-48 | 58.5 | 70.3 | 77.8 | 62.8 | 13.6 | 7.4 | 37-44 |
PG-63 | 70.6 | 82.3 | 91.5 | 84.5 | 28.5 | 8.9 | 42-50 |
E-mail: [email protected]
Inquiry Us Now!